Top 10 Wicket-keepers With Most Dismissals in IPL History
The Indian Premier League (IPL) season is back once more. The most-anticipated T20 competition of the year is approaching, and fans can't hold on to observe its twelfth version. The competition is set to commence on the 23rd of May between the Virat Kohli-drove Royal Challengers Bangalore (RCB) and the MS Dhoni-drove Chennai Super Kings at the M. A. Chidambaram Stadium in Chennai. This South-Indian Derby is one of the most-anticipated matches in the competition. As we develop for this epic experience, we will look at the all-time record of wicketkeepers with most dismissals in ipl history.
Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
MS Dhoni | 2008-2019 | 190 | 183 | 132 | 94 | 38 | 4 (3ct 1st) | 0.721 |
KD Karthik | 2008-2019 | 182 | 166 | 131 | 101 | 30 | 4 (3ct 1st) | 0.789 |
RV Uthappa | 2008-2019 | 177 | 114 | 90 | 58 | 32 | 4 (2ct 2st) | 0.789 |
PA Patel | 2008-2019 | 139 | 122 | 82 | 66 | 16 | 4 (4ct 0st) | 0.672 |
NV Ojha | 2009-2018 | 113 | 111 | 75 | 65 | 10 | 4 (4ct 0st) | 0.675 |
WP Saha | 2008-2019 | 120 | 100 | 74 | 55 | 19 | 4 (3ct 1st) | 0.74 |
AC Gilchrist | 2008-2013 | 80 | 80 | 67 | 51 | 16 | 4 (4ct 0st) | 0.837 |
KC Sangakkara | 2008-2013 | 71 | 51 | 43 | 34 | 9 | 5 (5ct 0st) | 0.843 |
RR Pant | 2016-2019 | 54 | 44 | 41 | 30 | 11 | 3 (3ct 0st) | 0.931 |
Q de Kock | 2013-2019 | 50 | 43 | 36 | 28 | 8 | 4 (4ct 0st) | 0.837 |
Post a Comment