Top 10 Batsman with Most Runs in IPL History
There is no shortage of limits and nervy singles when we put our attention on the Indian Premier League. Today, we rattle off the record-breaking top run-getters throughout the entire existence of the IPL. Illustrious Challengers Bangalore's captain Virat Kohli is in brilliant touch and is at the highest point of the outlines with more than 5412 runs. Following up is southpaw Suresh Raina. The cricketer experiences rescued CSK from difficulty on various events and are second on the rundown. Exquisite batsman Rohit Sharma, who additionally happens to be the Mumbai Indians captain, is at the third spot with 4883 runs. How about we look at the whole rundown of hitters with most runs in IPL history.
Rank | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR |
1 | Virat Kohli | 177 | 169 | 26 | 5412 | 113 | 37.84 | 4,112 | 131.61 |
2 | Suresh Raina | 193 | 189 | 28 | 5368 | 100* | 33.34 | 3,914 | 137.14 |
3 | Rohit Sharma | 188 | 183 | 28 | 4898 | 109* | 31.6 | 3,744 | 130.82 |
4 | David Warner | 126 | 126 | 17 | 4706 | 126 | 43.17 | 3,305 | 142.39 |
5 | Shikhar Dhawan | 159 | 158 | 21 | 4579 | 97* | 33.42 | 3,669 | 124.8 |
6 | Chris Gayle | 125 | 124 | 15 | 4484 | 175* | 41.13 | 2,969 | 151.02 |
7 | MS Dhoni | 190 | 170 | 65 | 4432 | 84* | 42.2 | 3,215 | 137.85 |
8 | Robin Uthappa | 177 | 170 | 17 | 4411 | 87 | 28.83 | 3,380 | 130.5 |
9 | AB de Villiers | 154 | 142 | 32 | 4395 | 133* | 39.95 | 2,906 | 151.23 |
10 | Gautam Gambhir | 154 | 152 | 17 | 4217 | 93 | 31.23 | 3,404 | 123.88 |
Post a Comment