Top 10 Best Economy Rates in IPL History
With modern-day cricket where the batsmen rule there are some bowlers who have done well in the IPL. A batsman usually comes and put pressure on the bowlers. In the IPL there have been some outstanding performances with the bat but some bowlers have done well to create pressure on the batsmen. Here we look at the top 10 best economy rates in IPL History.
Rank | Player | Mat | Inns | Over | Runs | Wkts | Avg | Econ | SR |
1 | Rashid Khan | 46 | 46 | 182 | 1,193 | 55 | 21.69 | 6.55 | 19.85 |
2 | Anil Kumble | 42 | 42 | 160.5 | 1,058 | 45 | 23.51 | 6.57 | 21.44 |
3 | Glenn McGrath | 14 | 14 | 54 | 357 | 12 | 29.75 | 6.61 | 27 |
4 | Sunil Narine | 110 | 109 | 426.2 | 2,845 | 122 | 23.31 | 6.67 | 20.96 |
5 | Muttiah Muralitharan | 66 | 66 | 254 | 1,696 | 63 | 26.92 | 6.67 | 24.19 |
6 | Roelof van der Merwe | 21 | 21 | 73.5 | 498 | 21 | 23.71 | 6.74 | 21.09 |
7 | Dale Steyn | 92 | 92 | 351 | 2,375 | 96 | 24.73 | 6.76 | 21.93 |
8 | Rahul Chahar | 16 | 15 | 54 | 366 | 15 | 24.4 | 6.77 | 21.6 |
9 | Daniel Vettori | 34 | 34 | 129.3 | 879 | 28 | 31.39 | 6.78 | 27.75 |
10 | Ravichandran Ashwin | 139 | 136 | 487.2 | 3,310 | 125 | 26.48 | 6.79 | 23.39 |
Post a Comment