Top 10 Most Fifties in IPL History
IPL 2019 Most Fifties |
Sunrisers Hyderabad's opener David Warner made a promising comeback into the IPL 2019 by hitting a quick-fire fifty against Kolkata Knight Riders. He has been in sublime touch, making it a total of 44 fifties in the IPL. Delhi Capitals opener Shikhar Dhawan is next in the line with 37 fifties against his name. Virat Kohli and Suresh Raina are tied with 36 fifties each. Former cricketer Gautam Gambhir has the same number of half-centuries and he is followed by the elegant batter Rohit Sharma. Here is the list of top 10 batsman with most fifties in ipl history.
Rank | Player | Mat | Inns | NO | Runs | HS | Avg | SR | 50 |
1 | David Warner | 126 | 126 | 17 | 4706 | 126 | 43.17 | 142.39 | 44 |
2 | Suresh Raina | 193 | 189 | 28 | 5368 | 100* | 33.34 | 137.14 | 38 |
3 | Shikhar Dhawan | 159 | 158 | 21 | 4579 | 97* | 33.42 | 124.8 | 37 |
4 | Virat Kohli | 177 | 169 | 26 | 5412 | 113 | 37.84 | 131.61 | 36 |
5 | Rohit Sharma | 188 | 183 | 28 | 4898 | 109* | 31.6 | 130.82 | 36 |
6 | Gautam Gambhir | 154 | 152 | 17 | 4217 | 93 | 31.23 | 123.88 | 36 |
7 | AB de Villiers | 154 | 142 | 32 | 4395 | 133* | 39.95 | 151.23 | 33 |
8 | Chris Gayle | 125 | 124 | 15 | 4484 | 175* | 41.13 | 151.02 | 28 |
9 | Ajinkya Rahane | 140 | 132 | 16 | 3820 | 105* | 32.93 | 121.92 | 27 |
10 | Robin Uthappa | 177 | 170 | 17 | 4411 | 87 | 28.83 | 130.5 | 24 |
Post a Comment