Most Maiden Overs Bowled in IPL History
At the point when you have just 20 overs to bat, each finished and each ball gets significant. Each and every over speaks to 5% of your all-out assets. Not scoring from one over methods you will use just 95% of the assigned assets. In this way, dumbfounding a lady in T20 cricket is harder than some other arrangement.
At the Indian Premier League, we have the best of the bests contending with one another. In such conditions, bowling six spot balls straight is no mean accomplishment. In an IPL season, a bigger number of the fifties are scored than the number of maiden overs bowled.
The most obvious opportunity with regards to bowling a lady is in the opening overs when the batsmen may not face an excessive number of challenges and attempt to unite. The main seven in the unsurpassed rundown of bowling most ladies in the IPL are on the whole quick bowlers. Spinners mull at the base. Here is the countdown of eleven bowlers who have bowled the most maiden overs in IPL history.
Rank | Player | Mat | Inns | Over | Runs | Wkts | Maid | Avg | Econ | SR |
1 | Praveen Kumar | 119 | 119 | 420.4 | 3,251 | 90 | 14 | 36.12 | 7.72 | 28.04 |
2 | Irfan Pathan | 103 | 101 | 340.3 | 2,649 | 80 | 10 | 33.11 | 7.77 | 25.53 |
3 | Dhawal Kulkarni | 90 | 90 | 290.5 | 2,404 | 86 | 8 | 27.95 | 8.26 | 20.29 |
4 | Lasith Malinga | 122 | 122 | 471.1 | 3,366 | 170 | 8 | 19.8 | 7.14 | 16.62 |
5 | Sandeep Sharma | 79 | 79 | 290.5 | 2,272 | 95 | 8 | 23.91 | 7.81 | 18.36 |
6 | Bhuvneshwar Kumar | 117 | 117 | 435.2 | 3,154 | 133 | 8 | 23.71 | 7.24 | 19.63 |
7 | Dale Steyn | 92 | 92 | 351 | 2,375 | 96 | 7 | 24.73 | 6.76 | 21.93 |
8 | Amit Mishra | 147 | 147 | 516.5 | 3,799 | 157 | 6 | 24.19 | 7.35 | 19.75 |
9 | Harbhajan Singh | 160 | 157 | 562.2 | 3,967 | 150 | 6 | 26.44 | 7.05 | 22.49 |
10 | Munaf Patel | 63 | 63 | 225.5 | 1,698 | 74 | 5 | 22.94 | 7.51 | 18.31 |
Post a Comment