Top 10 Highest Team Totals in IPL History
Huge scores are in every case hard to beat and today we present to you the 'Highest team totals in IPL history'. The IPL so far has been loaded with activity, with groups accumulating crazy numbers. Regal Challengers Bangalore is at the highest priority on the rundown. The Bangalore establishment scored a mammoth 263/5 against Pune Warriors India at their home ground. It was Chris Gayle's 175 that guided the side to a reverberating triumph. The RCB possesses the subsequent spot too. Brandishing the green outfit, it was Virat Kohli and AB de Villiers who got them to 248/3 against Gujarat Lions. How about we investigate the outline above.
Team | Score | RR | Opposition | Ground | Match Date |
Royal Challengers Bangalore | 263/5 | 13.15 | Pune Warriors | Bengaluru | 23-Apr-13 |
Royal Challengers Bangalore | 248/3 | 12.4 | Gujarat Lions | Bengaluru | 14-May-16 |
Chennai Super Kings | 246/5 | 12.3 | Rajasthan Royals | Chennai | 03-Apr-10 |
Kolkata Knight Riders | 245/6 | 12.25 | Kings XI Punjabb | Indore | 12-May-18 |
Chennai Super Kings | 240/5 | 12 | Kings XI Punjabb | Mohali | 19-Apr-08 |
Royal Challengers Bangalore | 235/1 | 11.75 | Mumbai Indians | Mumbai | 10-May-15 |
Kings XI Punjabb | 232/2 | 11.6 | Royal Challengers Bangalore | Dharamsala | 17-May-11 |
Kolkata Knight Riders | 232/2 | 11.6 | Mumbai Indians | Kolkata | 28-Apr-19 |
Delhi Daredevils | 231/4 | 11.55 | Kings XI Punjabb | Delhi | 23-Apr-11 |
Kings XI Punjabb | 231/4 | 11.55 | Chennai Super Kings | Cuttack | 07-May-14 |
Post a Comment