Top 10 Highest Individual Score in IPL History
IPL Highest Individual Run Scorer |
The Indian Premier League has been an ideal platform for entertainment for cricket fans since its inception in 2008. With the balance of contemporary cricket, especially the shorter formats, being heavily in the favour of batsmen, IPL has often witnessed some insane performances by the batsman. Every year new records are scripted as well as broken and one can expect this year to be the same.
The next two months will be no less than a festive season in India. With the tenth edition of the cash-rich extravaganza being around the corner, let’s take a look at the five highest individual scores by batsmen in the history of IPL. Surprisingly, four out of five highest individual score in IPL have been scored at the M Chinnaswamy Stadium, Bangalore.
Rank | Player | Mat | Inns | NO | Runs | HS | Avg | SR |
1 | Chris Gayle | 125 | 124 | 15 | 4484 | 175* | 41.13 | 151.02 |
2 | Brendon McCullum | 109 | 109 | 5 | 2880 | 158* | 27.69 | 131.74 |
3 | AB de Villiers | 154 | 142 | 32 | 4395 | 133* | 39.95 | 151.23 |
4 | Rishabh Pant | 54 | 54 | 6 | 1736 | 128* | 36.16 | 162.69 |
5 | Murali Vijay | 103 | 103 | 5 | 2587 | 127 | 26.39 | 122.83 |
6 | David Warner | 126 | 126 | 17 | 4706 | 126 | 43.17 | 142.39 |
7 | Virender Sehwag | 104 | 104 | 5 | 2728 | 122 | 27.55 | 155.44 |
8 | Paul Valthaty | 23 | 23 | 1 | 505 | 120* | 22.95 | 120.81 |
9 | Shane Watson | 134 | 130 | 15 | 3575 | 117* | 31.08 | 139.53 |
10 | Andrew Symonds | 39 | 36 | 9 | 974 | 117* | 36.07 | 129.86 |
Post a Comment