Top 10 Lowest Team Totals in IPL History
There have been times when groups have lost the plot while focusing on the enormous scores. Today we investigate the 'Lowest team totals in IPL history'. The Royal Challengers Bangalore are at the top as they were collapsed for 49 against Kolkata Knight Riders. Rajasthan Royals are next in the rundown as they were wrapped for unimportant 58 runs while playing against RCB. Delhi follows the pattern as they got shot out for 66 and 67 against Mumbai Indians and Kings XI Punjab separately. They had an off day in the field simply like KKR, who couldn't move an inch past 67 against Mumbai Indians.
No | Team | Score | RR | Opposition | Ground | Match Date |
1 | Royal Challengers Bangalore | 49 | 5.06 | Kolkata Knight Riders | Kolkata | 23-Apr-17 |
2 | Rajasthan Royals | 58 | 3.82 | Royal Challengers Bangalore | Cape Town | 18-Apr-09 |
3 | Delhi Daredevils | 66 | 4.82 | Mumbai Indians | Delhi | 06-May-17 |
4 | Delhi Daredevils | 67 | 3.9 | Kings XI Punjab | Mohali | 30-Apr-17 |
5 | Kolkata Knight Riders | 67 | 4.36 | Mumbai Indians | Mumbai | 16-May-08 |
6 | Royal Challengers Bangalore | 70 | 4.07 | Chennai Super Kings | Chennai | 23-Mar-19 |
7 | Royal Challengers Bangalore | 70 | 4.66 | Rajasthan Royals | Abu Dhabi | 26-Apr-14 |
8 | Kings XI Punjab | 73 | 4.61 | Rising Pune Supergiant | Pune | 14-May-17 |
9 | Kochi Tuskers Kerala | 74 | 4.48 | Deccan Chargers | Kochi | 27-Apr-11 |
10 | Chennai Super Kings | 79 | 5.15 | Mumbai Indians | Mumbai | 05-May-13 |
Post a Comment