Top 10 Best Bowling Figures in IPL History
IPL All Time Best Bowling Figures |
The start of the Indian Premier League in 2008 will always be remembered for Brandon McCullum's ruthless batting of Kolkata against Royal Challengers Bangalore in his homeland. T20 entertainment has always been focused on batting, but there have also been some brilliant bowling performances from individuals and their full unit. But let's discuss the list of the top 10 best bowling figures in IPL history.
Rank | Player | Over | Runs | Wkts | SR | Against | Match Date |
1 | Alzarri Joseph | 3.4 | 12 | 6 | 3.66 | SRH | 06-Apr-19 |
2 | Sohail Tanvir | 4 | 14 | 6 | 4 | CSK | 04-May-08 |
3 | Adam Zampa | 4 | 19 | 6 | 4 | SRH | 10-May-16 |
4 | Anil Kumble | 3.1 | 5 | 5 | 3.8 | RR | 18-Apr-09 |
5 | Ishant Sharma | 3 | 12 | 5 | 3.6 | KTK | 27-Apr-11 |
6 | Lasith Malinga | 3.4 | 13 | 5 | 4.4 | DC | 10-Apr-11 |
7 | Ankit Rajpoot | 4 | 14 | 5 | 4.8 | SRH | 26-Apr-18 |
8 | James Faulkner | 4 | 16 | 5 | 4.8 | SRH | 17-May-13 |
9 | Ravindra Jadeja | 4 | 16 | 5 | 4.8 | DEC | 07-Apr-12 |
10 | Amit Mishra | 4 | 17 | 5 | 4.8 | DEC | 15-May-08 |
Post a Comment