Top 10 Most Economical Bowler in IPL History
With the Indian Premier League thumping at the entryway, the cricketing scene is set to observe the most stupendous residential T20 association launch its twelfth version on 23rd March. In over a time of elating and enchanting cricket, IPL has given us innumerable snapshots of euphoria and misery.
This season can fill in as a readiness drill for all the worldwide players in front of the ICC World Cup. Truth be told, this is the principal occasion that IPL will be played before the 50 over World Cup, so the promotion is genuine.
Bowlers have consistently been the foundation of any cricket crew, and practical bowling merits its say something jewel with regards to the T20 design. Bowling in T20 cricket isn't just about getting wickets, however bowling spot balls are likewise as urgent the batting side capitulates to pressure.
There have been numerous outstanding bowlers who hoarded the spotlight with their dexterous bowling. From Lasith Malinga to Shane Warne and from Shoaib Akhtar to Brett Lee, different world-class bowlers have become the overwhelming focus in the greatest cricket festival. Along these lines now we are going to examine the most economical bowler in IPL history, with at least 30 innings.
Rank | Player | Mat | Inns | Over | Runs | Wkts | Avg | Econ | SR |
1 | Rashid Khan | 46 | 46 | 182 | 1,193 | 55 | 21.69 | 6.55 | 19.85 |
2 | Anil Kumble | 42 | 42 | 160.5 | 1,058 | 45 | 23.51 | 6.57 | 21.44 |
3 | Glenn McGrath | 14 | 14 | 54 | 357 | 12 | 29.75 | 6.61 | 27 |
4 | Sunil Narine | 110 | 109 | 426.2 | 2,845 | 122 | 23.31 | 6.67 | 20.96 |
5 | Muttiah Muralitharan | 66 | 66 | 254 | 1,696 | 63 | 26.92 | 6.67 | 24.19 |
6 | Roelof van der Merwe | 21 | 21 | 73.5 | 498 | 21 | 23.71 | 6.74 | 21.09 |
7 | Dale Steyn | 92 | 92 | 351 | 2,375 | 96 | 24.73 | 6.76 | 21.93 |
8 | Rahul Chahar | 16 | 15 | 54 | 366 | 15 | 24.4 | 6.77 | 21.6 |
9 | Daniel Vettori | 34 | 34 | 129.3 | 879 | 28 | 31.39 | 6.78 | 27.75 |
10 | Ravichandran Ashwin | 139 | 136 | 487.2 | 3,310 | 125 | 26.48 | 6.79 | 23.39 |
Post a Comment