Top 10 Players with Highest Strike Rate in IPL History
Batting in T20 cricket isn't simple, as a batsman scarcely gets time to settle at the wrinkle. In the briefest arrangement of cricket, you are perpetually expected to go mallet and tongs from the word go, and thusly, the strike rate turns into the most significant measurement for a batsman.
The Indian Premier League is a marquee T20 competition which draws in the best of the ability from over the world. Accordingly, the challenge is extremely solid during IPL and the nature of bowling is truly elevated, which makes matters much harder for batsmen.
There have been a couple of batsmen since the commencement of IPL who have had the option to ace the fast scoring approach towards batting. With IPL 2019 only half a month away, here's a look at the top 10 batsmen with a best strike rate in ipl history.
Rank | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 |
1 | Andre Russell | 64 | 52 | 10 | 1400 | 88* | 33.33 | 751 | 186.41 | 0 | 8 |
2 | Sunil Narine | 110 | 57 | 13 | 771 | 75 | 17.52 | 458 | 168.34 | 0 | 3 |
3 | Moeen Ali | 16 | 14 | 2 | 297 | 66 | 24.75 | 179 | 165.92 | 0 | 3 |
4 | Rishabh Pant | 54 | 54 | 6 | 1736 | 128* | 36.16 | 1,067 | 162.69 | 1 | 11 |
5 | Glenn Maxwell | 69 | 68 | 7 | 1397 | 95 | 22.9 | 867 | 161.13 | 0 | 6 |
6 | Chris Morris | 61 | 39 | 20 | 517 | 82* | 27.21 | 328 | 157.62 | 0 | 2 |
7 | Jonny Bairstow | 10 | 10 | 2 | 445 | 114 | 55.62 | 283 | 157.24 | 1 | 2 |
8 | Virender Sehwag | 104 | 104 | 5 | 2728 | 122 | 27.55 | 1,755 | 155.44 | 2 | 16 |
9 | Hardik Pandya | 66 | 61 | 24 | 1068 | 91 | 28.86 | 690 | 154.78 | 0 | 3 |
10 | AB de Villiers | 154 | 142 | 32 | 4395 | 133* | 39.95 | 2,906 | 151.23 | 3 | 33 |
Post a Comment